5781 school year
September 2020
Date | Day | Occasion | Instruction |
8 | T | First day of school, Term 1 | |
18-20 | F – S | Erev Rosh HaShana and Rosh HaShana | no school |
21 | M | Tzum Gedalia | early dismissal |
22 | T | Parent Night | 8-9pm |
28 | M | Yom Kippur | no school |
29 | T | after Yom Tov Kippur | late start at 10:30 |
October
Date | Day | Occasion | Instruction |
1 | Th | last day before Sukkos break | early dismissal (12:15pm) |
2-12 | F – M | Erev Sukkos and Sukkos break | no school |
19 | M | Rosh Chodesh Mar Cheshvan | special event |
November
Date | Day | Occasion | Instruction |
5 | Th | Chof Cheshvan Rashab’s Birthday | Thursday night Farbrengen |
17 | T | Roch Chodesh Kislev | special event |
23 | M | Term 2 begins | start points count anew |
27 | F | Start earlier dismissal on Fridays | 11:45am (from 12:30pm) |
25 | W | 9-10 Kislev – Mitler Rebbe birth and passing and geula | Lunch program |
30 | M | 14 Kislev – wedding anniversary | special lunch |
December
Date | Day | Occasion | Instruction |
3 / 5 | TH / SH | Shabbos Yud-Tes Kislev | Thursday program, Melave Malka with fathers / male relatives |
10, 16, 17 | TH, W, TH | Early dismissal | school ends at 3:15 on these days |
11 – 15 | F – T | Chanukah break | no school |
16 | W | Chanukah Rosh Chodesh | special assembly |
21 | M | Hey Teves | lunch program |
25 | F | Asarah b’Teves | (fast day) |
28-31 | M – TH | Winter break | no school |
January 2021
Date | Day | Occasion | Instruction |
1 | F | Winter break continued | no school |
14 | TH | Rosh Chodesh Shvat | special event |
22 | F (Sh) | Yud Shvat | Friday program, Shabbos meal |
25 – 29 | M – F | Mid-Year exam week | study schedule |
28 | TH | Tu B’Shvat | special event |
February
Date | Day | Occasion | Instruction |
1 | M | Term 3 begins | start points count anew, Mid-Year Report Cards mailed |
4 | TH | 22 Shvat – Rebbetzin’s Yahrtzeit | special event |
12 | F | Rosh Chodesh Adar | special event |
17 | W | Student Led Conferences | 7:30 – 9:30 pm (half hour per appointment) |
25 | TH | Taanis Esther | early dismissal (12:15pm) |
26-27 | F, Sh | Purim, Shushan Purim | no school |
March
Date | Day | Occasion | Instruction |
22 – 31 | M – W | pre-Pesach and Pesach break | no school (help your parents!) |
April
Date | Day | Occasion | Instruction |
1 – 5 | TH – M | Pesach break continued | no school |
6 | T | Late start after break | 11am start |
9 | F | Restart later dismissal on Fridays | 12:30pm (from 11:45am) |
12-13 | M – T | Rosh Chodesh Iyar | special event |
19 | M | Term 4 begins | start points count anew |
26 | M | Pesach Sheini | matza in school |
30 | F | Lag B’Omer | activities |
May
Date | Day | Occasion | Instruction |
12 | W | Rosh Chodesh Sivan | special event |
17-19 | M – W | Shavuos and Isru Chag | no school |
June
Date | Day | Occasion | Instruction |
9 | W | Student Led Conferences | 7:30 – 9:30 pm (half hour per appointment) |
10-11 | TH – F | Rosh Chodesh Tamuz | special event |
13 | S | 3 Tammuz | special program for Shabbos before |
18 | F | last school day | clear lockers |
20 | S | Grade 8 graduation | |
21 | M | End of Year Day Trip |